From | To | Flight No | Days of Operation | Departure Time | Arrival Time |
KTM | LUA | GMA 401 | Daily | 6:30 | 7:00 |
LUK | KTM | GMA 402 | Daily | 7:10 | 7:40 |
KTM | LUA | GMA 403 | Daily | 7:55 | 8:24 |
LUK | KTM | GMA 404 | Daily | 8:35 | 9:05 |
KTM | LUA | GMA 405 | Daily | 9:20 | 9:50 |
LUA | KTM | GMA 406 | Daily | 10:00 | 10:30 |
KTM | LUA | GMA 407 | Daily | 10:40 | 11:09 |
LUA | KTM | GMA 408 | Daily | 11:20 | 11:50 |
KTM | PPL | GMA 415 | 2,4,7 | 12:30 | 13:00 |
PPL | KTM | GMA 416 | 2,4,7 | 13:00 | 13:30 |
KTM | KDN | GMA 115 | 1,4 | 14:00 | 14:30 |
KDN | KTM | GMA 116 | 1,4 | 13:00 | 13:30 |
KTM | TPJ | GMA 118 | 1 | 10:30 | 11:20 |
TPJ | KTM | GMA 119 | 1 | 11:35 | 12:20 |
KTM | TMI | GMA 101 | 5 | 13:00 | 1340 |
TMI | KTM | GMA 102 | 5 | 13:54 | 14:35 |
KEP | IMK | GMA 141 | 4,7 | 6:30 | 7:15 |
IMK | KEP | GMA 142 | 4,7 | 7:30 | 8:15 |
KEP | TLH | GMA 151 | 1 | 8:30 | 9:39 |
TLH | KEP | GMA 152 | 1 | 9:50 | 10:30 |
KEP | JUM | GMA 161 | 3 | 14:00 | 14:35 |
JUM | KEP | GMA 162 | 5 | 14:45 | 15:20 |
KEP | BJR | GMA 171 | 5 | 11:45 | 12:20 |
BJR | KEP | GMA 172 | 5 | 12:30 | 13:05 |
Monday -1, Tuesday -2,Wednesday -3,Thursday -4,Friday -5,Saturday -6,Sunday -7